MASTER LAYOUT
ENQUIRY FORM
GET ENQUIRY NOW
BLOCK – A
FLAT | TYPE | FACING | CARPET AREA | BALCONY | UTILITY | BUILT UP | COMMON AREA | SELEABLE AREA |
---|---|---|---|---|---|---|---|---|
1 | 2BHK | EAST | 813.7 | - | 38.8 | 960.1 | 240.3 | 1200.4 |
2 | 3BHK | EAST | 1376.7 | 74.3 | 39.8 | 1654.4 | 413.6 | 2068 |
3 | 2BHK | WEST | 834.2 | 54.9 | 45.2 | 1031.1 | 257.7 | 1288.8 |
4 | 2BHK | WEST | 834.2 | 54.9 | 45.2 | 1031.1 | 257.7 | 1288.8 |
5 | 2BHK | WEST | 1007.5 | 38.8 | 39.8 | 1188.3 | 297 | 1485.3 |
6 | 2BHK | NORTH | 745.9 | 34.4 | 45.2 | 987 | 246.7 | 1233.7 |
7 | 2BHK | NORTH | 843.9 | - | 45.2 | 994.5 | 248.6 | 1243.1 |
8 | 2BHK | WEST | 790.1 | 39.6 | 42 | 1004.4 | 251 | 1255.5 |
BLOCK – B
FLAT | TYPE | FACING | CARPET AREA | BALCONY | UTILITY | BUILT UP | COMMON AREA | SELEABLE AREA |
---|---|---|---|---|---|---|---|---|
1 | 2BHK | EAST | 939.7 | 53.8 | 32.3 | 1145.2 | 286.3 | 1431.5 |
2 | 3BHK | EAST | 1146.4 | 45.2 | 43.1 | 1377.7 | 345.4 | 1723.1 |
3 | 3BHK | WEST | 1236.8 | 94.7 | 43.1 | 1485.6 | 371 | 1854.6 |
4 | 2BHK | NORTH | 873 | - | 46.3 | 1039.7 | 259.6 | 1299.3 |
5 | 3BHK | NORTH | 1333.6 | 54.9 | 38.7 | 1604.2 | 401.1 | 2005.3 |
6 | 3BHK | WEST | 1119.4 | 43.1 | 46.3 | 1345.5 | 336.6 | 1682.1 |
7 | 2BHK | WEST | 882.6 | 29.1 | 23.7 | 1077.1 | 269.3 | 1346.4 |